courses
Diploma In Laboratory Technology
Duration –
SSLC 03 year 03 month Internship
PUC Science 02 years month Internship
Seat capacity – 40 intake
List of Students
SL NO | STUDENTS NAMES |
1 | Abhishek Basavaraj yadawad |
2 | Nandan Ramesh Pujari |
3 | Sanjana Nijaguni Nagaral |
4 | Nagaveni Anand Yadawad |
5 | Shravana Raghavendra Shirur |
6 | Ashwini Gurupadappa Mandi |
7 | Nandini Hanamant Bandivaddar |
8 | Ayisha Ismayil Attar |
9 | Saniya Ismayil Attat |
10 | Heenakausar Iqbal Mahalingapur |
11 | Rashmi Raju Goudar |
12 | Rahul Guledagudda |
13 | Sufiya Riyaz Tamboli |
14 | Savita Krishna Rathod |
15 | Pruthvi Gopal Siddappagol |
16 | Megha Sanjay Gasti |
17 | Chandana B Chadichal |
18 | Ritu S Kodate |
19 | Iqra Malavankar |
20 | Pooja Balappa Nidavani |
21 | Laxmi Suresh Danigond |
22 | Shrishail Prakash Dodawad |
23 | Naveen Praveen Aari |
24 | Poornima Rachagond Lalasangi |
25 | Amruta Mahesh Bilagi |
26 | Anjana Shridhar Gourimani |
27 | Arpita Mouneshvar Vedpathak |
28 | Chaitra Bhimappa Badagi |
29 | Sushmita Vantagodi |
30 | Soumya Shrikant Nuchchi |
31 | Vidyashree Shivanand Nuchchi |
32 | Priyanka Mahesh Gasti |
33 | Savita Ramesh Harijan |
34 | Venkatesh S Talavar |
35 | Basavaraj L Madar |
36 | Mallikarjun S Pujari |
37 | Sneha S Choudagann |
38 | Shanoor S Khilare |
39 | Swalihajabeen Gaji |
40 | Samreen Jamakhandi |
SL NO | STUDENTS NAMES |
1 | Bhumika Somanakatti |
2 | Akash Manohar Ballari |
3 | Savitri Shivabasu Palabhanvi |
4 | Samarth Sachin Koparde |
5 | Tousif Moulasab Santi |
6 | Varun A Jeeragal |
7 | Vidyashree Suresh Lingoji |
8 | Samprita Siddappa Umarani |
9 | Vijayakumar P Hubballi |
10 | Swati Banakar |
11 | Mohammashadhir Tamboli |
12 | Saima Ayaz Jamadar |
13 | Safiya Ayaz Jamadar |
14 | Taiyaba K Chimmanakatti |
15 | Shreedevi Ashok Banakar |
16 | Sahana M Kagi |
17 | Pramod S Bandigani |
18 | Pavan K Patil |
19 | Soyab Buddannavar |
20 | Laxmi Gangappa Ammalageri |
21 | Sushmita sunil Banakar |
22 | Kaveri Jadhav |
23 | Danamma G Sanganatti |
24 | Shushant Davamore |
25 | Megha Shirol |
26 | Vinaykumar Hadalagi |
27 | Soumya Hadapad |
28 | Chandravva Kadam |
29 | Manikant H Vandal |
30 | Baseera Tahashildar |
31 | Keerti Badiger |
32 | Vinayak Hadimani (Govt) |
33 | Mahaling Sullannavar(Govt) |
34 | OnkarĀ R Arikeri(Govt) |
35 | Prem Jamkhandi |
36 | Lakkavva Khilari(Govt) |
37 | Parvez M Pathan(Govt) |
38 | Juberahamad Jamadar |
SL NO | STUDENTS NAMES |
1 | Pradeep Ravasab Tungal |
2 | Satish M Gunaki |
3 | Raguveer Mahadev Daddimani |
4 | Srushti Uday Rodakar |
5 | Sarojani Shankar Vantagudi |
6 | Umesh Dhanapal Kambale |
7 | Muttappa Vivekanand Havagi |
8 | Praveen Ravindra Pattar |
9 | Pruthvi Mali |
10 | Sajeed Yaseen Kanawad |
11 | Shivalila N Hosamani |
12 | Rajagond Patil |
13 | Irfan Kamalagol |
14 | Sharishail Kavatagi |
15 | Bhavani P telasang |
16 | Shwetali Bulbule |
17 | Tulashi Sangli |
Your Future Starts Here.
We work according to the strength of our students and provide them with what’s best for them
About Us

One of the best institutes in Karnataka, Imparting Quality Education and Practical Approach in different fields of Education in the Northern part of Karnataka with World class Modern Facilities.
Visit our other Branches
- SDM Trust's Danigonda Group Of Institutes
- SDM College of Education (B.Ed)
- Danigond Ayurvedic Medical College (B.A.M.S)
- Shasappanna Danigond Private Industrial Training Institute (ITI)
- Danigond Paramedical College (DMLT)
- Dr.Sidhant Danigond Central School Terdal (CBSE)
- Danigond College of Commerce and Science (PUC)
- Danigond College of Commerce and Science (B.Com)
- Danigond College of Nursing (B.Sc Nursing)
- Danigond College of Pharmacy (B.Pharm)